dc.contributor.author | Piazza, Fabrice | |
dc.contributor.author | Monthioux, Marc | |
dc.contributor.author | Puech, Pascal | |
dc.contributor.author | Gerber, Iann C. | |
dc.date.accessioned | 2019-11-19T22:10:12Z | |
dc.date.available | 2019-11-19T22:10:12Z | |
dc.identifier.citation | Piazza, F. Monthioux, Marc, Puech, Pascal & Gerber, Iann C. (2020). Towards a better understanding of the structure of diamanoïds and diamanoïd/graphene hybrids. Carbon, 156, 234-241. doi: https://doi.org/10.1016/j.carbon.2019.09.057 | |
dc.identifier.issn | 0008-6223 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12060/2013 | |
dc.description.abstract | Hot-filament process was recently employed to convert, totally or partially, few-layer graphene (FLG) with Bernal stacking into crystalline sp3–C layers at low pressure. The result reported earlier relies on Raman spectroscopy and Fourier transform infrared microscopy. As soon as the number of graphene layers in the starting FLG is higher than 2-3, the sp2–C to sp3–C conversion is partial only, due to the prevalent Bernal stacking sequence. We report new evidences confirming the sp2–C to sp3–C conversion from electron diffraction at low energy, Raman spectroscopy and Density Functional Theory (DFT) calculations. Partial sp2–C to sp3–C conversion generates couples of twisted, superimposed coherent domains (TCD), supposedly because of stress relaxation, which are evidenced by electron diffraction and Raman spectroscopy. TCDs come with the occurrence of a twisted bilayer graphene feature located at the interface between the upper diamanoïd domain and the non-converted graphenic domain underneath, as evidenced by a specific Raman signature consistent with the literature. DFT calculations show that Raman T peak originates from a combination of the sp3–C stretching mode of a sp3–C layer with the optical out-of-plane mode of a graphene layer; both layers being sandwiched between a highly hydrogenated sp3–C surface and the underneath unconverted graphene layer(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | Carbon. Vol. 156 (Ene. 2020), páginas 234-241 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Towards a better understanding of the structure of diamanoïds and diamanoïd/graphene hybrids | en_US |
dc.type | Artículo | en_US |
dc.subject.lemb | Nanocarbón |
The following license files are associated with this item: